Tours & Services
| CODE | TOURS PROGRAM | Rate per Pax |
|---|---|---|
| CC 1/2D |
HALF DAY TRIP TO CU CHI TUNNELS | 6 USD/Person |
| CD - CC 1D | CU CHI TUNNELS – CAO DAI TEMPLE | 8 USD/Person |
| HCM 1D | DAILY CITY TOUR | 9 USD/Person |
| MK1 CB | MEKONG DELTA TOURS DAILY 1 DAY | 17 USD/Person |
| MK1 (B) MT | MEKONG DELTA IMPRESSION | 25 USD/Person |
| MK2 CB | MEKONG DELTA TOURS DAILY 2 DAY | 25 USD/Person |
| BUS TICKET | .. USD/Person |
The prices may be changed without notice.




